|
|
|
|
Global Health Grants

Grants
Found 15 items.
Showing page 1 out of 1 page |
| |
|
| Jun 17, 2008 | Chinese Association of STD & AIDS Prevention and Control $9,999,940 over 5 years to reduce HIV risk behaviors and decrease new HIV infections among high risk groups in selected urban areas in China |
| | Jun 11, 2008 | University of Washington Foundation $1,943,818 over 5 years to support student and trainee experiences in developing countries and reciprocal experiences for foreign students, and interdisciplinary seminars and courses that bring together students and faculty sharing common interests in global health |
| | Jun 3, 2008 | Chinese Preventive Medicine Association $9,999,557 over 5 years to reduce HIV risk behaviors and decrease new HIV infections among high risk groups in selected urban areas in China |
| | May 13, 2008 | University of Washington $274,857 over 18 months to evaluate the use of a Mycobacterium marinum (MM)-infected zebrafish embryo model system for the first pass rapid in vivo screening of anti-mycobacterial compounds that have been identified in screens using cultured bacteria |
| | Apr 21, 2008 | World Health Organization $647,139 over 2 years to support WHO's New and Underutilized Vaccines Meeting (NUVI) |
| | Apr 21, 2008 | World Health Organization $1,047,177 over 3 years to support TechNet consultations and meetings of the Technologies and Logistics Advisory Panel |
| | Apr 14, 2008 | World Economic Forum $500,024 over 1 year to increase the quantity and quality of private sector activities in Tuberculosis and Malaria |
| | Apr 3, 2008 | Washington State University $25,000,000 over 3 years to support a capital campaign |
| | Apr 3, 2008 | Engineering Conferences Foundation $173,627 over 6 months to bring together scientists and public policy makers in the developing world with leaders in technology aspects of vaccine production at the Vaccine Technology II conference |
| | Apr 1, 2008 | Institute for One World Health $748,323 over 9 months to conduct due diligence on Tribendimidine (an approved Chinese drug against hookworm infection), and to prepare a product development proposal to develop TBD, with the goal towards submission to and approval by a Western regulatory agency |
| | Feb 8, 2008 | Global Business Coalition on HIV/AIDS $1,000,000 over 2 years to catalyze the international business community and mobilize its resources, reach and expertise in the global fight against HIV/AIDS, TB, and malaria |
| | Jan 17, 2008 | United Nations Foundation $9,954,130 over 3 years to build constituencies for Global Health in a replicable model |
| | Jan 11, 2008 | The Hebrew University of Jerusalem $875,242 over 3 years to develop novel methods for controlling mosquito vectors of malaria and other diseases |
| | Jan 11, 2008 | Gordon Research Conferences $63,630 over 6 months to convene a conference of acute lower respiratory infection researchers, with the strategic approach of accelerating discovery by scientists working to create health tools such as vaccines, drugs, and diagnostics |
| | Jan 11, 2008 | National Bureau of Asian Research $464,207 over 10 months to convene key stakeholders in global health for a workshop on undernutrition that will link directly to the Pacific Health Summit process |
|
| |
Found 15 items.
Showing page 1 out of 1 page |  |
| |
|
|
|
|
|