


Grants Paid
For the year ended
December 31, 2005
(Amounts in thousands)
For the years ended December 31, 2005 and 2004 (Amounts in thousands)
| PROGRAM AREAS | 2005 | 2004 | |||
| Education | $ | 284,297 | $ | 708,425 | |
| Global Health | 843,742 | 442,009 | |||
| Global Libraries | 25,022 | 24,869 | |||
| Pacific Northwest | 75,094 | 37,823 | |||
| Other Initiatives | 128,172 | 39,245 | |||
| TOTAL GRANTS PAID | $ | 1,356,327 | $ | 1,252,371 | |
See the Management Discussion for an explanation of the
increases and decreases in grants paid by each program from
2004 to 2005.