Grants Paid
Summary of grants paid by program area for the year ended December 31, 2004.
Amounts in thousands.
| Program Area | 2004 | 2003 | ||
| Education | $ 720,919 | $ 531,232 | ||
| Global Health | 447,003 | 576,624 | ||
| Pacific Northwest | 38,188 | 44,473 | ||
| Special Projects & Other | 29,801 | 14,463 | ||
| Global Libraries | 25,199 | 18,432 | ||
| Totals | $ 1,261,110 | $ 1,185,224 | ||
This chart represents grants paid out by the foundation. These numbers differ from grant expenses per our audited financial statements, which are shown on an accrual basis as required by generally accepted accounting principles (GAAP).
