|
|
|
|
U.S. Program Grants

Found 55 items.
Showing page 1 out of 3 pages |
| | | |
|
| Jun 26, 2008 | Neighborhood House, Inc. $507,000 over 3 years to support a school-based substance abuse and violence prevention program |
| | Jun 20, 2008 | Youth Villages, Inc. $5,000,000 over 3 years for general operating support |
| | Jun 16, 2008 | American Youth Work Center $750,000 over 3 years to support Youth Today's mission to provide in-depth journalistic coverage of the efforts to expand post-secondary credentialing and employment and training activities for America's youth |
| | Jun 13, 2008 | The Evergreen State College Foundation $292,000 over 2 years to support academic success for tribal members |
| | Jun 11, 2008 | Southern Sudanese Community of Washington $100,000 over 3 years to support a youth development program serving Southern Sudanese immigrants and refugees |
| | Jun 10, 2008 | Mockingbird Society $405,000 over 3 years to support a foster youth leadership program |
| | May 29, 2008 | National Association of Service and Conservation Corps $750,000 over 1 year to support development of a business plan and to support the Civic Justice Corps |
| | May 29, 2008 | Boys & Girls Clubs of Whatcom County $275,000 over 2 years to support a capital campaign for the Ferndale Club |
| | May 29, 2008 | Port Gamble S'Klallam Tribe $175,000 over 3 years to support a capital campaign for a tribal youth center |
| | May 27, 2008 | South Whidbey Good Cheer, Inc. $100,000 over 2 years to support a capital campaign for a food bank |
| | May 27, 2008 | Northwest Youth Services $155,000 over 3 years to support a therapeutic care program for low-income youth with autism and other developmental disorders |
| | May 23, 2008 | Performing Arts Center Eastside $6,000,000 over 4 years to support a capital campaign |
| | May 23, 2008 | United Way of King County $1,000,000 over 5 years to support services linked to housing for chronically homeless single adults in King County |
| | May 12, 2008 | Community Shelter Board $25,000 over 1 year for general operating support |
| | May 9, 2008 | National Center For Educational Achievement $250,000 over 2 years to support the Data Quality Campaign which seeks to address the "next-generation" issue of linking education data with other longitudinal child-centered information systems such as child welfare, health, and early childhood education |
| | Apr 30, 2008 | Urban Institute $2,500,000 over 3 years to support an opportunity fund |
| | Apr 28, 2008 | 5th Avenue Theatre Association $250,000 over 18 months to support a capital campaign |
| | Apr 17, 2008 | Suquamish Tribe $500,000 over 2 years to support a capital campaign for a longhouse and community center |
| | Apr 14, 2008 | Leadership Conference On Civil Rights Education Fund, Inc. $880,153 over 1 year to support the planning phase of an immigration reform project |
| | Apr 8, 2008 | Asian American Justice Center, Inc. $200,000 over 1 year to support adult ESL in the United States through public opinion research, development of a message framework, and a communications strategy |
|
| |
Found 55 items.
Showing page 1 out of 3 pages |  |
| | | |
|
|
|
|
|