|
|
|
|
Grants — Global Development Special Initiatives
The main focus of our Special Initiatives grantmaking is the exploration of potential areas of giving through focused learning grants. Sometimes we also make grants in response to unique challenges and unanticipated events where we determine we have a unique opportunity to contribute.
Note: Our Global Development Program was officially launched in April 2006. However, we began making limited grants in this area earlier.
Grants
Found 19 items.
Showing page 1 out of 1 page |
| |
|
| Jul 29, 2008 | Seattle Foundation $150,000 over 3 years to increase U.S. government and private sector commitments in the fight against extreme poverty |
| | Jul 25, 2008 | Initiative for Global Development $300,000 over 21 months to increase U.S. government and private sector commitments in the fight against extreme poverty |
| | Jul 22, 2008 | Transparency International $6,869,633 over 3 years to improve civil society's capacity to demand better governance in the delivery of basic services -- particularly education, health, and water supply in sub-Saharan African nations |
| | Jul 2, 2008 | Catholic Relief Services $500,000 over 1 year to support emergency relief activities in response to Typhoon Fengshen in the Philippines |
| | Jun 2, 2008 | EnterpriseWorks/VITA $4,183,733 over 5 years to determine whether domestic rainwater harvesting has the potential to be an affordable and sustainable option for the poor with limited access to groundwater when supported through a market-based approach |
| | May 27, 2008 | Windrush Ventures No.3, Limited Partnership $2,466,415 over 17 months to prevent and relieve poverty in Sierra Leone by providing strategic advice and building institutional capacity in the Government to promote peace, economic growth and sustainable development |
| | May 16, 2008 | Chinese Ministry of Health $1,300,000 over 1 year to support emergency relief activities for the Sichuan earthquake |
| | May 9, 2008 | Save the Children Federation $1,000,000 over 1 year to support emergency relief for Myanmar cyclone Nargis |
| | May 9, 2008 | CARE $1,000,000 over 1 year to support emergency relief for Myanmar cyclone Nargis |
| | May 9, 2008 | World Vision $1,000,000 over 1 year to support emergency relief for Myanmar cyclone Nargis |
| | Apr 11, 2008 | The Aspen Institute Inc. $300,000 over 3 years to seek further the national conversation in understanding the connections of U.S. national security imperatives with the current & future challenges in the developing world |
| | Apr 11, 2008 | Affordable Housing Institute $1,000,000 over 2 years to promote research and education on the socioeconomics of shelter in urbanizing communities outside the United States |
| | Apr 7, 2008 | InterAction $7,580,434 over 3 years to increase InterAction’s ability to advocate for more effective U.S. foreign assistance, enhance member coordination, increase membership, and improve media and public outreach in order to strengthen InterAction and its ability to achieve reform |
| | Mar 26, 2008 | Africa Progress Panel Foundation $4,006,610 over 3 years to support the Africa Progress Panel |
| | Mar 26, 2008 | Michigan State University $2,000,000 over 3 years to strengthen the research-based communication, outreach, and issue advocacy activities of the Partnership to Cut Hunger and Poverty in Africa in order to accelerate African and agriculture-led, sustained, broad-based economic growth on the continent |
| | Mar 16, 2008 | CARE $500,000 over 1 year to support emergency relief activities in Madagascar for cyclone Ivan |
| | Mar 7, 2008 | Mercy Corps $700,000 over 1 year to support emergency relief activities in Tajikistan for the winter freeze |
| | Mar 5, 2008 | International Water and Sanitation Center $54,780 over 6 months to support an expert round table on impact assesment for strengthening governance of water, sanitation and hygiene services |
| | Jan 2, 2008 | International Water and Sanitation Center $14,481,635 over 63 months to improve access to accurate knowledge on disaggregated WASH costs and by embedding improved decision-making processes in lead organisations in the WASH sector at intermediate, national and international levels |
|
| |
Found 19 items.
Showing page 1 out of 1 page |  |
| |
|
|
|
|
|