|
|
|
|
Grants — Agricultural Development
Found 8 items.
Showing page 1 out of 1 page |
| |
|
| May 20, 2008 | International Centre for Genetic Engineering and Biotechnology $3,023,113 over 3 years to develop effective safety and regulatory systems in the field of modern biotechnology |
| | May 2, 2008 | International Food Policy Research Institute $2,542,862 over 3 years to provide an internationally available database in agricultural research investments in developing countries |
| | Apr 14, 2008 | University of Greenwich $13,134,732 over 4 years to support sustainable and equitable improvements to cassava value chains and markets in Ghana, Tanzania, Uganda, Nigeria, and Malawi |
| | Mar 20, 2008 | African Agricultural Technology Foundation $42,450,000 over 5 years to develop drought tolerant maize for small farmers in Africa |
| | Mar 13, 2008 | University Health Network $2,992,320 over 4 years to facilitate the successful and appropriate adoption of agricultural technologies |
| | Mar 6, 2008 | Cornell University $26,830,848 over 3 years to develop improved rust resistant wheat varieties to protect resource-poor farmers |
| | Feb 19, 2008 | United Nations World Food Programme $923,375 over 4 months to design development and emergency programs that improve small farmers access to markets |
| | Feb 15, 2008 | International Food Policy Research Institute $198,188 over 4 months to develop a plan for a Global Open Food and Agriculture University initiative |
|
| |
Found 8 items.
Showing page 1 out of 1 page |  |
| |
|
|
|
|
|